Product Features |
Feature1 | Heart rate monitor function |
Feature2 | OGS capacitive touch screen |
Feature3 | Camera |
Feature4 | Pedometer,Sleeping monitor,Sedentariness,Compass |
Feature5 | Message pushing function:SMS,QQ,Wechat,Twitter,Facebook |
Feature6 | Compatible with Android and iOS system |
Feature7 | Nano TPU85 band,sweat proof,humanized design,comfortable to wear |
Product Parameter |
Size | 48*41*10.8mm |
Surface treatment | Zinc-Titanium alloy sandblasting and polishing |
Product size | 36.9*58.4*10mm |
Package size | 140*110*80mm |
Carton size | 49*34*37 |
Carton pieces | 20 |
Weight (1pc) | NW:105.3g ; GW:180.2g |
Colors | Black/Gold/Orange |
Hardware Parameter |
CPU | MTK2502A |
Memory | 128M+32M |
Display | 1.54''inch IPS full view high resolution LCD ;Resolution:240*240 |
Touch screen | G+F capacitive touch screen,OGS full lamination |
Bluetooth | BT3.0+BT4.0 |
Camera | 1.3M |
Battery | 350mAh polymer battery Normal use more than 3days |
G-sensor | Pedometer, Sedentariness, Sleep monitor, Anti-lost of IOS and Android Remote control of android smartphone camera |
Compass | Support |
Function Parameter |
Message
| Pushing function for both iOS and Android |
Multi-media | MP3,MP4,AVI play;Bluetooth music play; |
Call reminder | vibration and ring |
Clock display | 3 different clock UI design |
Heart rate monitor | Green light heart rate monitor |
Anti-lost | Anti-lost function;Watch tracker or phone tracker |
Pedometer | Step calculator ,calorie consume,sport record; |
Sedentariness | Sedentary remind |
Sleeping monitor | Sleeping quality monitor |
Camera | Watch take picture to save in local memory;picture format: PNG,JPG |
Compass | Support |
Other functions | Alarm clock;Calendar;Stopwatch;Calculator etc. |
Bluetooth pushing function | QQ,Wechat,Twitter,Facebook message pushing function |
Message pushing function; |
News or system setting of Smartphone |
Appointment of smart phone sync reminder |
Time Setting sync display |